StratPlanner

 
 

Home       Order      Members       Necromancer       Projector       Strat Planner        Strat World  

 
 


Subscription Renewal Discount    Necromancer 2013 RAA Projections Now Available
 

 
SSS

Strat BB 2013 Advanced RC-RA
Second Base
November 04, 2013


Matt Carpenter is the number 1 second base card for season value with a 2B-1 range but will slip to number 2 behind Robinson Cano if Strat awards him the 2B-3. Still, Carpenter will have amazing value for draft leagues and offers a huge advantage over everyone else in terms of RH runs created.

tm p b player g ab sb r e rcl rcr rct ral rar t l r t
sln 2b l Carpenter, Matt 157 626 3 2 12 22.8 51.8 74.6 4.9 11.0 15.9 17.9 40.8 58.7
nya 2b l Cano, Robinson 160 605 7 1 6 22.6 38.5 61.1 1.5 2.4 4.0 21.1 36.1 57.1
sln 2b l Carpenter, Matt 157 626 3 3 12 22.8 51.8 74.6 7.5 16.8 24.3 15.3 35.0 50.3
boa 2b r Pedroia, Dustin 160 641 17 1 5 25.3 15.8 41.1 1.0 2.4 3.4 24.3 13.4 37.7
cla 2b l Kipnis, Jason 149 564 30 3 13 26.6 23.9 50.5 8.2 15.3 23.6 18.4 8.6 26.9
arn 2b r Hill, Aaron 87 327 1 2 4 10.4 18.7 29.1 1.6 5.0 6.5 8.8 13.7 22.6

Jason Kipnis is the number 4 second base card for season value. He's solid in that position with a 2B-2 or a 2B-3.

Neil Walker may rate in the top 5. He has an RC-RA value very similar to that of Aaron Hill's. Walker has one of the bigger RC-RA efforts against RH pitchers. Unfortunately, he's not that good against LH pitchers.

tm p b player g ab sb r e rcl rcr rct ral rar t l r t
pin 2b s Walker, Neil 133 478 1 2 9 0.5 33.7 34.2 2.1 10.1 12.2 -1.6 23.6 22.0
mln 2b l Gennett, Scooter 69 213 2 4 15 0.1 35.3 35.4 2.8 12.5 15.3 -2.7 22.8 20.1
dea 2b r Infante, Omar 118 453 5 2 14 13.9 18.9 32.8 4.1 8.7 12.7 9.8 10.2 20.1
phn 2b l Utley, Chase 131 476 8 2 23 11.1 26.8 37.9 5.8 12.3 18.0 5.3 14.5 19.9
cin 2b r Phillips, Brandon 151 606 5 1 10 10.0 14.7 24.7 1.7 4.1 5.7 8.3 10.6 19.0

Chase Utley and Brandon Phillips round out the top 10. Utley has a high e rating projection and that knocks him down a few points by this measurement. Basically, the 6 to 10 number players are all interchangeable in the rankings given the similarities of their scores.

Ben Zobrist just misses out on a top 10 finish for season value if rated as a 2B-2. He has good, not great value, on both the LH and RH sides. Zobrist moves up to the number 5 spot in the rankings with a 2B-1. Ian Kinsler ranks number 7 at the position for runs created but the 2B-3 moves him down in the rankings when accounting for defense.

tm p b player g ab sb r e rcl rcr rct ral rar t l r t
tba 2b s Zobrist, Ben 157 612 11 2 6 7.5 22.8 30.3 4.2 8.6 12.8 3.3 14.2 17.5
tea 2b r Kinsler, Ian 136 545 15 3 17 15.7 23.9 39.6 6.5 16.8 23.3 9.2 7.1 16.3
laa 2b r Kendrick, Howie 122 478 6 2 14 15.5 13.9 29.4 3.4 9.7 13.2 12.1 4.2 16.2
lan 2b r Ellis, Mark 126 433 4 2 9 11.7 13.7 25.4 3.5 8.1 11.5 8.2 5.6 13.9
sfn 2b r Scutaro, Marco 127 488 2 2 18 8.6 19.7 28.3 4.3 11.1 15.4 4.3 8.6 12.9

Howard Kendrick and Mark Ellis don't have great RH column value. That pushes them down in the rankings. The 2B-2 rating keeps them in the top 15 for the position and makes them very good values for 24-team leagues. The 2B-1 rating doesn't help Beckham much in this set. He's dreadful against LH pitchers, below average against RH ones.

tm p b player g ab sb r e rcl rcr rct ral rar t l r t
wan 2b r Rendon, Anthony 98 351 1 2 18 10.9 9.9 20.8 3.4 8.4 11.9 7.5 1.5 8.9
cha 2b r Beckham, Gordon 103 371 5 1 20 0.3 15.5 15.8 1.6 5.7 7.3 -1.3 9.8 8.5
sea 2b l Ackley, Dustin 113 384 2 2 3 6.4 8.6 15.0 2.3 5.7 8.1 4.1 2.9 6.9
nyn 2b l Murphy, Daniel 161 658 23 4 18 11.2 31.6 42.8 12.3 25.0 37.3 -1.1 6.6 5.5
tba 2b r Roberts, Ryan 60 162 0 3 20 16.2 0.2 16.4 5.5 5.3 10.9 10.7 -5.1 5.5

Daniel Murphy has the number 6 card for RH runs created but the expected 2B-4 drags him down to the number 19 ranking at the position.

Jedd Gyorko, DJ LeMahieu, and Darwin Barney are basically "zero" players at second base. That means the offense is basically equivalent to the defense and there is not a positive gain associated with having these cards in the lineup, not from a seasonal perspective.

tm p b player g ab sb r e rcl rcr rct ral rar t l r t
mna 2b r Dozier, Brian 147 558 14 3 7 16.0 9.7 25.7 4.7 15.7 20.3 11.3 -6.0 5.4
oaa 2b l Sogard, Eric 130 368 10 3 12 1.1 24.1 25.2 3.4 16.7 20.1 -2.3 7.4 5.1
baa 2b s Roberts, Brian 77 265 3 3 3 8.3 5.5 13.8 3.7 6.0 9.6 4.6 -0.5 4.2
con 2b r LeMahieu, DJ 109 404 18 3 6 5.9 9.8 15.7 4.4 10.3 14.7 1.5 -0.5 1.0
sdn 2b r Gyorko, Jedd 125 486 1 4 6 11.2 12.6 23.8 6.5 17.5 24.0 4.7 -4.9 -0.2
chn 2b r Barney, Darwin 141 501 4 1 5 2.4 0.3 2.7 0.8 2.2 3.0 1.6 -1.9 -0.3


 

 
 

 

 
 


Subscription Renewal Discount          Home
 

© Somworld.com, 2013.  All Rights Reserved. 
The contents on this website may not be reproduced or duplicated without our permission.